draws score
This commit is contained in:
		
							parent
							
								
									26398f52b5
								
							
						
					
					
						commit
						ff40a5507b
					
				| @ -4,9 +4,9 @@ local function winner() | ||||
| 	local opacity = 0.3 | ||||
| 	local s = "" | ||||
| 
 | ||||
| 	if _G.P1_WIN then | ||||
| 	if not _G.P1_WIN then | ||||
| 		s = "P1 Win! R - Restart" | ||||
| 	elseif _G.P2_WIN then | ||||
| 	elseif not _G.P2_WIN then | ||||
| 		s = "P2 Win! R - Restart" | ||||
| 	end | ||||
| 
 | ||||
| @ -23,7 +23,12 @@ local function winner() | ||||
| 
 | ||||
| 		love.graphics.setFont(MenuFont) | ||||
| 		love.graphics.setColor(1, 1, 1) -- white | ||||
| 		love.graphics.print(s, centreX - sw / 2, centreY - sh / 2) | ||||
| 		love.graphics.print(s, centreX - sw / 2, centreY - sh / 2) -- who won | ||||
| 		love.graphics.print( | ||||
| 			"" .. _G.P1_COUNT .. ":" .. "" .. _G.P2_COUNT, | ||||
| 			(centreX - sw / 2), | ||||
| 			(centreY - sh / 2) - sh / 1.5 | ||||
| 		) -- score | ||||
| 	end | ||||
| end | ||||
| 
 | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user